Virginia Cavaliers will host Princeton Tigers in their first-round 2024 NCAA Women’s Soccer Championship match at the Klockner Stadium in Charlottesville on Friday, November 15.
The hosts come into the match as the fourth seed in their half of the draw after registering a solid 12-5-0 record in the regular season.
Princeton have reached this stage of the season after winning the Ivy League conference championship and also the Ivy League regular season title.
This will be only the third meeting between the two teams, with Virginia holding a 2-0 head-to-head record. The Cavaliers won 3-0 in their first meeting in 1997, followed by a 2-1 victory a year later.
The Sporting News looks at the key details ahead of this game, including how to watch the match and kickoff times.
How to watch Virginia vs. Princeton women’s soccer: TV channel, live stream
- Date: Friday, November 15
- Time: 7 p.m. ET
- TV channel: None
- Streaming: ESPN+
This match between Virginia and Princeton can be streamed live on ESPN+. The match is not available for TV broadcast.
For a limited time get 12 months of ESPN+ for the price of 9 with the purchase of an annual plan. Stream your favorite teams live and enjoy more sports anywhere with an ESPN+ subscription.
What time is Virginia vs. Princeton women’s soccer kickoff?
This NCAA women’s soccer match kicks off from Klockner Stadium on Friday, November 15 at 7 p.m. local time in Charlottesville, Virginia.
Here’s how that time translates across the time zones in North America:
Date | Kickoff time | |
Eastern Time | Friday, November 15 | 7 p.m. |
Central Time | Friday, November 15 | 6 p.m. |
Mountain Time | Friday, November 15 | 5 p.m. |
Pacific Time | Friday, November 15 | 4 p.m. |
NCAA women’s soccer schedule this weekend
First round
Friday, November 15
Game | Time (ET) | TV/Live stream |
No. 8 Utah vs. Washington | 4 p.m. | ESPN+ |
No. 7 Georgia vs. Colorado | 4:30 p.m. | ESPN+ |
No. 1 Florida State vs. Samford | 5 p.m. | ESPN+ |
No. 1 Duke vs. Howard | 6 p.m. | ESPN+ |
No. 2 North Carolina vs. USC Upstate | 6 p.m. | ESPN+ |
No. 2 Wake Forest vs. Morehead State | 6 p.m. | ESPN+ |
No. 3 Ohio State vs. James Madison | 6 p.m. | ESPN+ |
No. 3 South Carolina vs. East Carolina | 6 p.m. | ESPN+ |
No. 3 Iowa vs. Missouri State | 7 p.m. | ESPN+ |
No. 4 Notre Dame vs. Milwaukee | 7 p.m. | ESPN+ |
No. 4 Texas vs. Boston University | 7 p.m. | ESPN+ |
No. 4 Virginia vs. Princeton | 7 p.m. | ESPN+ |
No. 5 Kentucky vs. West Virginia | 7 p.m. | ESPN+ |
No. 6 Auburn vs. FIU | 7 p.m. | ESPN+ |
No. 6 Minnesota vs. South Dakota State | 7 p.m. | ESPN+ |
No. 7 Virginia Tech vs. Tennessee | 7 p.m. | ESPN+ |
No. 2 Arkansas vs. Oklahoma State | 7:30 p.m. | ESPN+ |
No. 5 TCU vs. SFA | 8 p.m. | ESPN+ |
No. 5 Wisconsin vs. Maine | 8 p.m. | ESPN+ |
No. 7 BYU vs. Santa Clara | 8 p.m. | ESPN+ |
No. 8 Saint Louis vs. Kansas | 8 p.m. | ESPN+ |
No. 8 Texas Tech vs. LSU | 8 p.m. | ESPN+ |
No. 8 Vanderbilt vs. Lipscomb | 8 p.m. | ESPN+ |
No. 2 UCLA vs. California Baptist | 9 p.m. | ESPN+ |
No. 3 Stanford vs. UC Santa Barbara | 9 p.m. | ESPN+ |
Saturday, November 16
Game | Time (ET) | TV/Live stream |
No. 5 Michigan vs. Western Michigan | Noon | ESPN+ |
No. 6 Georgetown vs. Fairfield | Noon | ESPN+ |
No. 7 Pepperdine vs. California | 3 p.m. | ESPN+ |
No. 6 Rutgers vs. UConn | 5 p.m. | ESPN+ |
No. 1 Mississippi State vs. Southern University | 6 p.m. | ESPN+ |
No. 4 Penn State vs. Stony Brook | 6 p.m. | ESPN+ |
Sunday, November 17
Game | Time (ET) | TV/Live stream |
No. 1 Southern California vs. Sacramento State | 5 p.m. | ESPN+ |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >